How much does a 2015, 2016, 2017 Chevrolet Cruze car insurance cost? What is the true cost to own a 2017 Chevrolet Cruze in your state, which base price starts at $16,550? The average insurance price for a Chevrolet Cruze is cca $192 a month or $2,304 a year. As you already know, there are many different factors that affect your Chevrolet insurance rates, including your age, marital status, gender, where you live (exact location), park your car, your credit score or driver's history.
Comparing insurance coverage prices can take many hours if you don't know the optimal way to get free quotes for your Chevrolet Cruze!
Lower car insurance rates are coming, but with less coverage
Why did your car insurance go up and what are the best tactics to lower your Chevrolet Cruze insurance? Learn which discounts lower your car insurance rates, follow the studies and actual statistics and find other ways high-risk drivers can find affordable auto insurance rates.Schedule times with agents who offer coverage in multiple areas as they may have some discounts available if you purchase more than one type of coverage.
Get insurance rates and info on discounts...
The right car insurance for your model of Chevrolet Cruze depends on the coverage you need and the monthly premium and deductible that best suit your needs and financial limits. Always compare rates from multiple insurance companies around you to make sure you don't overpay for car insurance. Remember, that most car insurers provide discounts to people who maintain good credit score and driving history! Everybody should know, how to estimate auto insurance rates before buying a car.
Average monthly premium for a Cruze, compared to similar vehicles, is cca $172 a month.
- Chevrolet Cruze Eco = $109
- Chevrolet Cruze LS = $104
- Chevrolet Cruze LT = $108
- Chevrolet Cruze LTZ = $110
Chevrolet Cruze is very popular used car between young people.
Why is the 2016 Chevrolet’s Cruze so popular in the United States and what young people value most? Teens are considered to be at high risk for filing a claim. That is the main reason, why do 16 - 25 year olds pay more for car insurance! Generaly, car insurance for people under 25 years of age is typically very high. Finding the right car insurance for your teenage driver may be difficult, because they’re new to driving and face a higher risk of being involved in traffic accidents. The age and condition of your Chevrolet you are purchasing can have a huge impact on the auto insurance rates you'll pay. Chevrolet’s 2016 Cruze - lots of mpg, free GBs.
BODY TYPE | 4-door compact |
LAYOUT | Front-wheel drive |
STEERING | Rack-mounted electric power steering |
HORSEPOWER | 153 hp @ 5600 rpm |
TORQUE | 177 lb-ft @ 2000-4000 rpm |
FUEL ECONOMY | Manual: 29/41 mpg Auto (LS/LT): 30/42 mpg Auto (Premier): 30/40 mpg |
WEIGHT | 2,932lbs (LT Automatic) |
DIMENSIONS | Headroom: 38.9" in front, 37.3" in rear Legroom: 42" in front, 36.1" in rear |
BASE PRICE | $17,000 |
PRICE AS TESTED (PREMIUM RS) | $29,000 |
If you loan or lease your vehicle, insurance requirements might include comprehensive and collision coverage. But do you really need to buy both comprehensive insurance and collision insurance for your used, elderly vehicle? If you purchase an older vehicle that has a high theft rate, you can expect higher car insurance rates!
Get cheap auto insurance quotes in your state. By choosing the right insurer, you can save up to 40% when you compare car insurance rates for your vehicle.
Safe and reliable models well-suited to new drivers and teens
Make and Model | Price Range |
Acura TSX | $6,000 - $22,000 |
Buick Regal (2012-2013) | $11,000 - $19,000 |
Chevrolet Cruze (2014 or later) | $10,000 - $17,300 |
Chevrolet Equinox (4-cyl., 2012 or later) | $11,000 - $27,005 |
Chevrolet Malibu (nonturbo, 2010 or later) | $6,000 - $20,075 |
Chevrolet Sonic (2015 or later) | $9,005 - $15,005 |
Ford Edge (2016 or later) | $25,005 - $34,000 |
Ford Focus sedan (2010-2011) | $5,000 - $7,005 |
Ford Fusion (4-cyl. & hybrid 2010 and later) | $6,005 - $23,000 |
Honda Accord (4-cyl. 2008 or later) | $7,005 - $22,000 |
Honda Civic (nonturbo, non-SI 2012 -2015) | $7,000 - $20,000 |
Honda CR-V (2015 or later) | $18,005 - $30,005 |
Honda Fit (2011 and later) | $8,500 - $17,600 |
Honda HR-V | $19,005 - $25,500 |
Hyundai Elantra (2012 or later) | $8,005 - $14,000 |
Hyundai Santa Fe (V6, 2007-2009, 2011-2012; no third row ) | $6,000 - $16,050 |
Hyundai Santa Fe Sport (2014 and later) | $17,000 - $28,400 |
Hyundai Sonata (4-cyl., non-turbo, 2006-2010, 2013 or later) | $3,700 - $20,475 |
Hyundai Tucson (2010 or later) | $9,005 - $21,000 |
Kia Forte (2010 or later) | $5,200 - $14,000 |
Kia Optima (nonturbo, 2011 or later) | $9,005 -$17,000 |
Kia Soul | $6,000 - $16,000 |
Kia Sportage (4-cyl., nonturbo, 2011-or later) | $10,005 - $20,100 |
Mazda CX-3 | $23,600 - $24,005 |
Mazda CX-5 | $14,005 - $27,800 |
Mazda 3i Touring (2011 -2015) | $6,005 - $21,000 |
Mazda 6 (4-cyl., 2009 and later) | $6,000 - $25,005 |
Mitsubishi Outlander (2007 to 2013, no third-row) | $4,700 - $18,000 |
Nissan Altima (4-cyl., 2010 to 2012, 2014 and later) | $7,005 - $15,900 |
Nissan Rogue (2008-2013 and 2015 or later) | $6,000 - $25,005 |
Nissan Sentra (2011-2012, 2015) | $6,005 - $14,000 |
Scion iA | $13,005 |
Scion iM | $16,005 |
Scion xB (2008 or later) | $6,250 - $15,800 |
Scion xD (2010 or later) | $7,005 - $11,500 |
Subaru Crosstrek | $21,005 - $25,100 |
Subaru Forester (nonturbo, 2009 or later) | $8,700 - $27,500 |
Subaru Impreza (nonturbo, 2011 or later) | $9,005 -$20,400 |
Subaru Legacy (4 cyl., 2010 or later) | $9,000 - $21,175 |
Subaru Outback (4 cyl., 2009-2015) | $8,005 - $25,000 |
Toyota Camry (4 cyl. 2010 or later) | $8,075 - $22,000 |
Toyota Corolla (2010 or later) | $7,005 -$17,250 |
Toyota Matrix (2010 or later) | $8,025 -$13,450 |
Toyota Prius (2010 or later) | $9,000 - $19,700 |
Toyota Prius V | $14,005 -$19,500 |
Toyota RAV4 (4 cyl., no third row 2004 or later) | $5,500 - $27,750 |
Volkswagen Golf (2011-2012) | $8,005 - $22,300 |
Volkswagen Rabbit (2009) | $5,800 - $6,175 |
Volkswagen Jetta (2009-2013) | $5,000 -$17,300 |
Volkswagen Tiguan (2014 or later) | $15,000 - $26,875 |
Volvo S60 (2012-2014 and 2016) | $13,000 - $31,375 |
- Eric A. Cioppa, Superintendent
- (Northeast Zone)
- Department of Professional & Financial Regulation
- Bureau of Insurance
- 34 State House Station
- Augusta, Maine 04333-0034
- Phone: 207.624.8475
- Fax: 207.624.8599
- Street Address
- 76 Northern Avenue
- Gardiner, Maine 04345