We all already know, the average cost of car insurance across the United States is approximately $1,520 per year, or about $126 per month and may vary by state and variety of factors (www.thebalance.com), including your age, gender, your location, your credit score or driving history. Why auto insurance rates are likely to increase in 2018 and what are the tricks to lower your auto insurance policy in this year?
Why is car insurance in many U.S states so expensive?
There are many reasons why are automobile insurance rates rising in the past few years and again in 2018. Drivers are involved in more car collisions, thus more claims. You should learn how to compare car insurance quotes in your State and find better coverage with the lowest rates, with respect to your family budget! The below table represent the average cost of car insurance from the largest car insurance companies in the United States. These statistics include data from those insurers: Progressive, Nationwide, USAA, GEICO, Farmers Insurance Group, Liberty Mutual, Allstate and State Farm.
How does the insurance company set the price of your policy?
What really goes into determining your insurance rates in 2018? According to many studies (CBSnews - how men can beat gender bias in car insurance) men in the United States usually pay on average $13,000 - $17,000 more for car insurance in their lifetime compared to women. US Insurance companies use many rules to determine auto insurance rates and the final price of your coverage. Some of these rules are easily understandable (your age, marital status, credit score rating, driver's history, your location), while others are very questionable and sometimes deliberately hidden.
1 | Michigan | $213 | $2,551 |
2 | West Virginia | $210 | $2,518 |
3 | Georgia | $183 | $2,201 |
4 | Rhode Island | $168 | $2,020 |
5 | Montana | $168 | $2,013 |
6 | Louisiana | $164 | $1,971 |
7 | California | $163 | $1,962 |
8 | New Jersey | $159 | $1,905 |
9 | Florida | $153 | $1,830 |
10 | Maryland | $151 | $1,810 |
11 | North Dakota | $143 | $1,710 |
12 | Connecticut | $137 | $1,638 |
13 | Texas | $135 | $1,620 |
14 | Alaska | $134 | $1,605 |
15 | Massachusetts | $134 | $1,604 |
16 | Delaware | $132 | $1,580 |
17 | Oklahoma | $131 | $1,568 |
18 | Colorado | $130 | $1,558 |
19 | South Dakota | $130 | $1,557 |
20 | Wyoming | $128 | $1,541 |
21 | Alabama | $127 | $1,529 |
22 | Kentucky | $125 | $1,503 |
23 | Washington | $125 | $1,499 |
24 | Pennsylvania | $120 | $1,440 |
25 | Hawaii | $117 | $1,400 |
26 | Arkansas | $117 | $1,399 |
27 | Tennessee | $116 | $1,397 |
28 | Nevada | $116 | $1,388 |
29 | Mississippi | $115 | $1,385 |
30 | New Mexico | $114 | $1,371 |
31 | Illinois | $114 | $1,370 |
32 | Minnesota | $113 | $1,360 |
33 | Kansas | $113 | $1,358 |
34 | Oregon | $111 | $1,333 |
35 | Nebraska | $110 | $1,317 |
36 | South Carolina | $109 | $1,316 |
37 | Arizona | $102 | $1,222 |
38 | Missouri | $101 | $1,207 |
39 | Indiana | $100 | $1,202 |
40 | Utah | $99 | $1,192 |
41 | New York | $98 | $1,173 |
42 | Vermont | $96 | $1,149 |
43 | Virginia | $93 | $1,114 |
44 | Wisconin | $91 | $1,087 |
45 | North Carolina | $83 | $1,060 |
46 | Iowa | $88 | $1,058 |
47 | Idaho | $82 | $1,053 |
48 | New Hampshire | $82 | $983 |
49 | Maine | $80 | $964 |
50 | Ohio | $77 | $926 |
Which insurance company has the most fitting car insurance discounts for you, your family and your car? :) Bankrate.com put together a list of 17 discounts that car companies offer, such as a discount for having an anti-theft device for your car or being a member of the U.S. military.
- Dave Jones, Commissioner
- (Chair, Western Zone)
- California Department of Insurance
- 300 Capitol Mall, Suite 1700
- Sacramento, California 95814
- Phone: 916.492.3500
- Fax: 916.445.5280
- 45 Fremont Street, 23rd Floor
- San Francisco, California 94105
- Phone: 415.538.4010
- Fax: 415.904.5889
- 300 South Spring Street
- South Tower
- Los Angeles, California 90013
- Phone: 213.346.6464
- Fax: 213.897.9051